I always end up either buying duplicates paints, or get home only to realise I’ve ran out of a colour and should have bought it while at my FLGS.
To that end I thought I’d start cataloguing my paints, which ones need restocking, and which ones I have plenty of. This involved compiling a list of 470+ Vallejo paints (my go-to paints now), so that I could do a simple code lookup. I thought it might be useful to share with other miniature painters and wargamer hobbyists.
Below is a quick table you can search, but if you want the raw data you can grab it here from my Google spreadsheet > Vallejo Paint Spreadsheet.
You’ll find them split into Surface Primers, Metallics, Acrylic Colours, Airbrush Colours, Auxiliaries, Fluorescent Paints and now Washes too.
Paint Code | Paint Type | Name (Espanol) | Name (English) |
---|---|---|---|
600 | Surface Primer | Blanco | White |
601 | Surface Primer | Gris | Grey |
602 | Surface Primer | Negro | Black |
603 | Surface Primer | Dunkelgrau RAL7021 | German Panzer Grey |
604 | Surface Primer | Dunkelgelb RAL7028 | German Dark Yellow |
605 | Surface Primer | Rotbraun RAL8012 | German Red Brown |
606 | Surface Primer | Gelbbraun RAL8000 | German Green Brown |
607 | Surface Primer | Verde Bronce UK | UK Bronze Green |
608 | Surface Primer | Verde Oliva USA | USA Olive Drab |
609 | Surface Primer | Verde Ruso 4BO | Russian Green 4BO |
610 | Surface Primer | IJA-Kare-Kusa-IRO | Parched Grass (Late) |
611 | Surface Primer | IJA Tsuchi-Kusa-IRO | Earth Green (Early) |
612 | Surface Primer | Verde OTAN | NATO Green |
613 | Surface Primer | Arena Desierto | Desert Tan |
614 | Surface Primer | IDF Gris Arena Israelí | IDF Isr. Sand Grey (61-73) |
615 | Surface Primer | USN Gris Claro | USN Light Ghost Grey |
70.400 | Auxiliaries | Masilla Plástica | Plastic Putty 199 |
70.470 | Auxiliaries | Medium Brillante | Gloss Medium 190 |
70.510 | Auxiliaries | Barniz Brillante | Gloss Varnish |
70.520 | Auxiliaries | Barniz Mate | Matt Varnish |
70.521 | Auxiliaries | Medium Metálico | Metal Medium 191 |
70.522 | Auxiliaries | Barniz Satinado | Satin Varnish |
70.523 | Auxiliaries | Máscara Líquida | Liquid Mask |
70.524 | Auxiliaries | Diluyente | Thinner 200 |
70.540 | Auxiliaries | Medium Mate | Matt Medium 189 |
70.596 | Auxiliaries | Medium Veladuras | Glaze Medium 195 |
70.597 | Auxiliaries | Retardante | Retarder Medium 196 |
70.598 | Auxiliaries | Medium Craquelar | Crackle Medium 198 |
70.730 | Fluorescents | Amarillo Fluo | Yellow Fluo 206 |
70.733 | Fluorescents | Naranja Fluo | Orange Fluo 207 |
70.735 | Fluorescents | Magenta Fluo | Magenta Fluo 208 |
70.736 | Fluorescents | Azul Fluo | Blue Fluo 209 |
70.737 | Fluorescents | Verde Fluo | Green Fluo 210 |
70.790 | Metallics in Alcohol Base | Plata | Silver |
70.791 | Metallics in Alcohol Base | Oro | Gold |
70.792 | Metallics in Alcohol Base | Oro Viejo | Old Gold |
70.793 | Metallics in Alcohol Base | Oro Rico | Rich Gold |
70.794 | Metallics in Alcohol Base | Oro Rojo | Red Gold |
70.795 | Metallics in Alcohol Base | Oro Verde | Green Gold |
70.796 | Metallics in Alcohol Base | Oro Blanco | White Gold |
70.797 | Metallics in Alcohol Base | Cobre | Copper |
70.800 | Metallics | Metal Azul | Gunmetal Blue 180 |
70.801 | Metallics | Latón | Brass 174 |
70.802 | Acrylic Colours | Rojo Sunset | Sunset Red 41 |
70.803 | Acrylic Colours | Rosa Marrón | Brown Rose 38 |
70.804 | Acrylic Colours | Rojo Beige | Beige Red 36 |
70.805 203 | Acrylic Colours | Naranja Alemán | German Orange 23 |
70.806 | Acrylic Colours | Amarillo Lasur | German Yellow 12 |
70.807 | Acrylic Colours | Azul Oxford | Oxford Blue 49 |
70.808 | Acrylic Colours | Azul Verde | Blue Green 70 |
70.809 | Acrylic Colours | Azul Real | Royal Blue 54 |
70.810 | Acrylic Colours | Púrpura Real | Royal Purple 45 |
70.811 | Acrylic Colours | Violeta Azul | Blue Violet 46 |
70.812 | Acrylic Colours | Rojo Violeta | Violet Red 43 |
70.814 | Acrylic Colours | Rojo Tostado | Burnt Red 34 |
70.815 | Acrylic Colours | Carne Base | Basic Skin Tone 17 |
70.816 | Acrylic Colours | Unif. Luftwaffe WWII | Luftwaffe Unf. WWII 105 |
70.817 | Acrylic Colours | Escarlata | Scarlet 26 |
70.818 | Acrylic Colours | Cuero Rojo | Red Leather 136 |
70.819 | Acrylic Colours | Arena Iraquí | Iraqi Sand 124 |
70.820 | Acrylic Colours | Blanco Pergamino | Offwhite 4 |
70.821 | Acrylic Colours | Al. Cam. Beige WWII | Ger.C. Beige WWII 103 |
70.822 | Acrylic Colours | Al. Cam. Pardo Negro | Ger. C. Black Brown 150 |
70.823 | Acrylic Colours | Alemán Cam. Luftwaffe | Luftwaffe Cam. Green 86 |
70.824 | Acrylic Colours | A.C. Ocre Naranja | G.C. Orange Ochre 128 |
70.825 | Acrylic Colours | Al. Cam. Pardo Claro | Ger. Cam. Pale Brown 144 |
70.826 | Acrylic Colours | Al. Cam. Pardo Medio | Ger. Cam. Med. Brown 145 |
70.827 | Acrylic Colours | Verde Lima | Lime Green 77 |
70.828 | Transparent Colours | Madera Caoba | Woodgrain 182 |
70.829 | Acrylic Colours | Rojo Amaranth | Amaranth Red 130 |
70.830 | Acrylic Colours | Verde Alemán WWII | G. Fieldgrey WWII 102 |
70.831 | Glaze | Pátina Ocre | Tan Glaze |
70.832 | Glaze | Pátina Verdín | Verdigris Glaze |
70.833 | Acrylic Colours | A. Cam. Verde Claro | G.C. Bright Green 80 |
70.834 | Transparent Colours | Madera Natural | Natural Woodgrain 183 |
70.835 | Acrylic Colours | Rosa Salmón | Salmon Rose 37 |
70.836 | Acrylic Colours | Gris Londres | London Grey 161 |
70.837 | Acrylic Colours | Arena Clara | Pale Sand 7 |
70.838 | Acrylic Colours | Esmeralda | Emerald 71 |
70.839 | Acrylic Colours | Azul Ultramar | Ultramarine 55 |
70.840 | Acrylic Colours | Turquesa Claro | Light Turquoise 68 |
70.841 | Acrylic Colours | Azul Andrea | Andrea Blue 65 |
70.842 | Acrylic Colours | Blanco Brillo | Gloss White 3 |
70.843 | Acrylic Colours | Marrón Corcho | Cork Brown 133 |
70.844 | Acrylic Colours | Azul Profundo | Deep Sky Blue 66 |
70.845 | Acrylic Colours | Carne Dorada | Sunny Skin Tone 20 |
70.846 | Acrylic Colours | Marrón Caoba | Mahogany Brown 139 |
70.847 | Acrylic Colours | Arena Oscura | Dark Sand 123 |
70.850 | Acrylic Colours | Oliva Medio | Medium Olive 81 |
70.851 | Acrylic Colours | Naranja Intenso | Bright Orange 24 |
70.853 | Glaze | Pátina Blanca | White Glaze |
70.854 | Glaze | Pátina Marrón | Brown Glaze 204 |
70.855 | Glaze | Pátina Negro | Black Glaze 205 |
70.856 | Acrylic Colours | Ocre Marrón | Ochre Brown 127 |
70.857 | Acrylic Colours | Oliva Dorado | Golden Olive 79 |
70.858 | Acrylic Colours | Amarillo Hielo | Ice Yellow 13 |
70.859 | Acrylic Colours | Rojo Negro | Black Red 35 |
70.860 | Acrylic Colours | Carne Medio | Medium Flesh Tone 21 |
70.861 | Acrylic Colours | Negro Brillante | Glossy Black 170 |
70.862 | Acrylic Colours | Gris Negro | Black Grey 168 |
70.863 | Metallics | Gris Metalizado | Gunmetal Grey 179 |
70.864 | Metallics | Acero Natural | Natural Steel 178 |
70.865 | Metallics | Acero Engrasado | Oily Steel 177 |
70.866 | Acrylic Colours | Gris Verde | Grey Green 165 |
70.867 | Acrylic Colours | Azul Gris Oscuro | Dark Blue Grey 164 |
70.868 | Acrylic Colours | Verde Marina Oscuro | Dark Sea Green 163 |
70.869 | Acrylic Colours | Gris Basalto | Basalt Grey 162 |
70.870 | Acrylic Colours | Gris Marina Medio | Medium Sea Grey 158 |
70.871 | Acrylic Colours | Marrón Cuero Oscuro | Leather Brown 147 |
70.872 | Acrylic Colours | Marrón Chocolate | Chocolate Brown 149 |
70.873 | Acrylic Colours | Tierra | US Field Drab 142 |
70.874 | Acrylic Colours | Tierra Oscura | Tan Earth 134 |
70.875 | Acrylic Colours | Marrón Beige | Beige Brown 135 |
70.876 | Acrylic Colours | Arena Marrón | Brown Sand 132 |
70.877 | Acrylic Colours | Marrón Dorado | Gold Brown 126 |
70.878 | Metallics | Oro Viejo | Old Gold 173 |
70.879 | Acrylic Colours | Marrón Verde | Green Brown 114 |
70.880 | Acrylic Colours | Gris Caqui | Khaki Grey 113 |
70.881 | Acrylic Colours | Verde Amarillo | Yellow Green 112 |
70.882 | Acrylic Colours | Amarillo Piedra | Middlestone 118 |
70.883 | Acrylic Colours | Gris Plateado | Silvergrey 152 |
70.884 | Acrylic Colours | Gris Piedra | Stone Grey 104 |
70.885 | Acrylic Colours | Verde Pastel | Pastel Green 109 |
70.886 | Acrylic Colours | Gris Verdoso | Green Grey 101 |
70.887 | Acrylic Colours | US Verde Oliva | US Olive Drab 93 |
70.888 | Acrylic Colours | Gris Oliva | Olive Grey 92 |
70.889 | Acrylic Colours | Pardo Oliva | Olive Brown 91 |
70.890 | Acrylic Colours | Verde Refractario | Refractive Green 90 |
70.891 | Acrylic Colours | Verde Medio | Intermediate Green 74 |
70.892 | Acrylic Colours | Oliva Amarillo | Yellow Olive 87 |
70.893 | Acrylic Colours | Verde Americano | US Dark Green 95 |
70.894 | Acrylic Colours | Cam. Verde Oliva | Cam. Olive Green 96 |
70.895 | Acrylic Colours | Verde Acorazado | Gunship Green 88 |
70.896 | Acrylic Colours | Al.C. Verde Extra Osc. | G.C. Extra Dark Green 99 |
70.897 | Acrylic Colours | Verde Bronzeado | Bronze Green 98 |
70.898 | Acrylic Colours | Azul Marina Oscuro | Dark Sea Blue 48 |
70.899 | Acrylic Colours | Azul Prusia Oscuro | Dark Prussian Blue 50 |
70.900 | Acrylic Colours | Azul Francés | French Mirage Blue 59 |
70.901 | Acrylic Colours | Azul Pastel | Pastel Blue 63 |
70.902 | Acrylic Colours | Azul Azur | Azure 62 |
70.903 | Acrylic Colours | Azul Americano | Intermediate Blue 60 |
70.904 | Acrylic Colours | Gris Azul Oscuro | Dark Blue Grey 157 |
70.905 | Acrylic Colours | Gris Azul Claro | Blue Grey Pale 156 |
70.906 | Acrylic Colours | Azul Pálido | Pale Blue 64 |
70.907 | Acrylic Colours | Azul Gris Claro | Pale Grey Blue 153 |
70.908 | Acrylic Colours | Rojo Carmín | Carmine Red 30 |
70.909 | Acrylic Colours | Bermellón | Vermilion 28 |
70.910 | Acrylic Colours | Rojo Claro | Orange Red 27 |
70.911 | Acrylic Colours | Naranja Claro | Light Orange 22 |
70.912 | Acrylic Colours | Marrón Amarillo | Tan Yellow 122 |
70.913 | Acrylic Colours | Ocre Amarillo | Yellow Ochre 121 |
70.914 | Acrylic Colours | Ocre Verde | Green Ochre 119 |
70.915 | Acrylic Colours | Amarillo Intenso | Deep Yellow 14 |
70.916 | Acrylic Colours | Amarillo Arena | Sand Yellow 9 |
70.917 | Acrylic Colours | Beige | Beige 8 |
70.918 | Acrylic Colours | Hueso | Ivory 5 |
70.919 | Acrylic Colours | Blanco Frío | Cold White 2 |
70.920 | Acrylic Colours | Uniforme Alemán | German Uniform 85 |
70.921 | Acrylic Colours | Uniforme Inglés | English Uniform 141 |
70.922 | Acrylic Colours | Verde Uniforme | Uniform Green 84 |
70.923 | Acrylic Colours | Uniforme Japonés WWII | Japan Uniform WWII 117 |
70.924 | Acrylic Colours | Uniforme Ruso WWII | Russian Unf. WWII 94 |
70.925 | Acrylic Colours | Azul Intenso | Blue 52 |
70.926 | Acrylic Colours | Rojo | Red 33 |
70.927 | Acrylic Colours | Carne Oscura | Dark Flesh 19 |
70.928 | Acrylic Colours | Carne Clara | Light Flesh 6 |
70.929 | Acrylic Colours | Marrón Claro | Light Brown 129 |
70.930 | Acrylic Colours | Azul Oscuro | Dark Blue 53 |
70.934 | Transparent Colours | Rojo Transparente | Transparent Red 186 |
70.935 | Transparent Colours | Naranja Transparente | Transparent Orange 185 |
70.936 | Transparent Colours | Verde Transparente | Transparent Green 188 |
70.937 | Transparent Colours | Amarillo Transparente | Transparent Yellow 184 |
70.938 | Transparent Colours | Azul Transparente | Transparent Blue 187 |
70.939 | Transparent Colours | Humo | Smoke 181 |
70.940 | Acrylic Colours | Marrón Cuero | Saddle Brown 138 |
70.941 | Acrylic Colours | Sombra Tostada | Burnt Umber 148 |
70.942 | Acrylic Colours | Verde Claro | Light Green 75 |
70.943 | Acrylic Colours | Azul Gris | Grey Blue 61 |
70.944 | Acrylic Colours | Rosa Antiguo | Old Rose 39 |
70.945 | Acrylic Colours | Magenta | Magenta 42 |
70.946 | Acrylic Colours | Rojo Oscuro | Dark Red 32 |
70.947 | Acrylic Colours | Bermellón Oscuro | Dark Vermillion 29 |
70.948 | Acrylic Colours | Amarillo Dorado | Golden Yellow 16 |
70.949 | Acrylic Colours | Amarillo Claro | Light Yellow 10 |
70.950 | Acrylic Colours | Negro | Black 169 |
70.951 | Acrylic Colours | Blanco | White 1 |
70.952 | Acrylic Colours | Amarillo Limón | Lemon Yellow 11 |
70.953 | Acrylic Colours | Amarillo Mate | Flat Yellow 15 |
70.954 | Acrylic Colours | Amarillo Verde | Yellow Green 78 |
70.955 | Acrylic Colours | Carne Mate | Flat Flesh 18 |
70.956 | Acrylic Colours | Naranja | Clear Orange 25 |
70.957 | Acrylic Colours | Rojo Mate | Flat Red 31 |
70.958 | Acrylic Colours | Rosa | Pink 40 |
70.959 | Acrylic Colours | Púrpura | Purple 44 |
70.960 | Acrylic Colours | Violeta | Violet 47 |
70.961 | Acrylic Colours | Azul Cielo | Sky Blue 67 |
70.962 | Acrylic Colours | Azul Mate | Flat Blue 56 |
70.963 | Acrylic Colours | Azul Medio | Medium Blue 57 |
70.964 | Acrylic Colours | Azul Militar | Field Blue 58 |
70.965 | Acrylic Colours | Azul de Prusia | Prussian Blue 51 |
70.966 | Acrylic Colours | Turquesa | Turquoise 69 |
70.967 | Acrylic Colours | Verde Oliva | Olive Green 82 |
70.968 | Acrylic Colours | Verde Oliva Oscuro | Flat Green 83 |
70.969 | Acrylic Colours | Verde | Park Green Flat 73 |
70.970 | Acrylic Colours | Verde Oscuro | Deep Green 72 |
70.971 | Acrylic Colours | Verde Gris Pálido | Green Grey 106 |
70.972 | Acrylic Colours | Verde Azul Pálido | Light Green Blue 107 |
70.973 | Acrylic Colours | Verde Gris Medio | Light Sea Grey 108 |
70.974 | Acrylic Colours | Verde Azul | Green Sky 76 |
70.975 | Acrylic Colours | Verde Militar | Military Green 89 |
70.976 | Acrylic Colours | Amarillo Caqui | Buff 120 |
70.977 | Acrylic Colours | Amarillo Desierto | Desert Yellow 125 |
70.978 | Acrylic Colours | Amarillo Camuflaje | Dark Yellow 116 |
70.979 | Acrylic Colours | Al. Cam. Verde Osc. | G. Cam. Dark Green 97 |
70.980 | Acrylic Colours | Verde Negro | Black Green 100 |
70.981 | Acrylic Colours | Marrón Naranja | Orange Brown 131 |
70.982 | Acrylic Colours | Marrón Rojo | Cavalry Brown 137 |
70.983 | Acrylic Colours | Tierra Mate | Flat Earth 143 |
70.984 | Acrylic Colours | Marrón Mate | Flat Brown 140 |
70.985 | Acrylic Colours | Marrón Rojizo | Hull Red 146 |
70.986 | Acrylic Colours | Marrón Cubierta | Deck Tan 110 |
70.987 | Acrylic Colours | Gris Medio | Medium Grey 111 |
70.988 | Acrylic Colours | Marrón Caqui | Khaki 115 |
70.989 | Acrylic Colours | Gris Cielo | Sky Grey 154 |
70.990 | Acrylic Colours | Gris Pálido | Light Grey 155 |
70.991 | Acrylic Colours | Gris Marina | Dark Sea Grey 159 |
70.992 | Acrylic Colours | Gris Neutral | Neutral Grey 160 |
70.993 | Acrylic Colours | Gris Blanco | White Grey 151 |
70.994 | Acrylic Colours | Gris Oscuro | Dark Grey 166 |
70.995 | Acrylic Colours | Gris Alemán | German Grey 167 |
70.996 | Metallics | Oro | Gold 172 |
70.997 | Metallics | Plata | Silver 171 |
70.998 | Metallics | Bronce | Bronze 175 |
70.999 | Metallics | Cobre | Copper 176 |
71.001 | Acrylic Airbrush Colours | Blanco | White |
71.002 | Acrylic Airbrush Colours | Amarillo Medio | Medium Yellow |
71.003 | Acrylic Airbrush Colours | RLM23 Rot | Red RLM23 |
71.004 | Acrylic Airbrush Colours | Azul | Blue |
71.005 | Acrylic Airbrush Colours | Azul Gris | Grey Blue |
71.006 | Acrylic Airbrush Colours | Verde Claro Cromo | Light Green Chromate |
71.007 | Acrylic Airbrush Colours | Verde Oliva | Olive Green |
71.008 | Acrylic Airbrush Colours | Azul Claro | Pale Blue |
71.009 | Acrylic Airbrush Colours | Verde Huevo Pato | Eau de Nil “D. E. Green” |
71.010 | Acrylic Airbrush Colours | Verde Interior | Interior Green |
71.011 | Acrylic Airbrush Colours | RLM83 Dunkelgrün | Dark Green RLM83 |
71.012 | Acrylic Airbrush Colours | Verde Oscuro | Dark Green |
71.013 | Acrylic Airbrush Colours | Oliva Amarillo | Yellow Olive |
71.014 | Acrylic Airbrush Colours | Verde Acorazado | Gunship Green |
71.015 | Acrylic Airbrush Colours | RLM71 Dunkelgrün | Dark Green RLM71 |
71.016 | Acrylic Airbrush Colours | USAF Verde Oliva | USAF Olive Drab |
71.017 | Acrylic Airbrush Colours | Verde Ruso 4BO | Russian Green 4BO |
71.018 | Acrylic Airbrush Colours | Verde Negro | Black Green |
71.019 | Acrylic Airbrush Colours | RAL6007 Grün | Camouflage Dark Green |
71.020 | Acrylic Airbrush Colours | Verde Pardo | Green Brown |
71.021 | Acrylic Airbrush Colours | RLM70 Schwarzgrün | Black Green RLM70 |
71.022 | Acrylic Airbrush Colours | RLM82 Hellgrün | Light Green RLM82 |
71.023 | Acrylic Airbrush Colours | Tan Green | Hemp |
71.024 | Acrylic Airbrush Colours | Marrón Caqui | Khaki Brown |
71.025 | Acrylic Airbrush Colours | RAL7028 Dunkelgelb | Dark Yellow |
71.026 | Acrylic Airbrush Colours | Marrón US | US Flat Brown |
71.027 | Acrylic Airbrush Colours | Marrón Claro | Light Brown |
71.028 | Acrylic Airbrush Colours | Amarillo Arena | Sand Yellow |
71.029 | Acrylic Airbrush Colours | Tierra Oscura | Dark Earth |
71.030 | Acrylic Airbrush Colours | Marrón Verdoso | Brown Green |
71.031 | Acrylic Airbrush Colours | Piedra Medio | Middle Stone |
71.032 | Acrylic Airbrush Colours | Marrón Dorado | Golden Brown |
71.033 | Acrylic Airbrush Colours | RAL1006 Gelb | Yellow Ochre |
71.034 | Acrylic Airbrush Colours | Marrón Arena | Sand Brown |
71.035 | Acrylic Airbrush Colours | Camuflaje Pardo Claro | Camouflage Pale Brown |
71.036 | Acrylic Airbrush Colours | Caoba | Mahogany |
71.037 | Acrylic Airbrush Colours | Marrón Lodo | Mud Brown |
71.038 | Acrylic Airbrush Colours | Camuflaje Pardo Medio | Camouflage Medium Brown |
71.039 | Acrylic Airbrush Colours | Marrón Rojizo | Hull Red |
71.040 | Acrylic Airbrush Colours | Sombra Tostada | Burnt Umber |
71.041 | Acrylic Airbrush Colours | RAL8017 Rotbraun | Armour Brown |
71.042 | Acrylic Airbrush Colours | RLM61 Dunkelbraun | Dark Brown RLM61 |
71.043 | Acrylic Airbrush Colours | US Verde Oliva | US Olive Drab |
71.044 | Acrylic Airbrush Colours | RLM02 Grau | Grey RLM02 |
71.045 | Acrylic Airbrush Colours | Gris Cemento | Cement Grey |
71.046 | Acrylic Airbrush Colours | Azul Gris Claro | Pale Blue Grey |
71.047 | Acrylic Airbrush Colours | Gris | Grey |
71.048 | Acrylic Airbrush Colours | Gris Motor | Engine Gray |
71.049 | Acrylic Airbrush Colours | Gris Mar | Sea Grey |
71.050 | Acrylic Airbrush Colours | Gris Claro | Light Gray |
71.051 | Acrylic Airbrush Colours | Gris Neutral | Neutral Gray |
71.052 | Acrylic Airbrush Colours | Gris Antracita | Anthracite Grey |
71.053 | Acrylic Airbrush Colours | Gris Mar Oscuro | Dark Sea Gray |
71.054 | Acrylic Airbrush Colours | Gris Azul Oscuro | Dark Grey Blue |
71.055 | Acrylic Airbrush Colours | RLM66 Schwarzgrau | Black Grey RLM66 |
71.056 | Acrylic Airbrush Colours | RAL7021 Dunkelgrau | Panzer Dark Grey |
71.057 | Acrylic Airbrush Colours | Negro ANA604-BS642 | Black |
71.062 | Acrylic Airbrush Colours | Aluminio (Metalizado) | Aluminium (Metallic) |
71.063 | Acrylic Airbrush Colours | RLM01 Silber (Metalizado) | Silver RLM01 (Metallic) |
71.064 | Acrylic Airbrush Colours | Cromo (Metalizado) | Chrome (Metallic) |
71.065 | Acrylic Airbrush Colours | Acero (Metalizado) | Steel (Metallic) |
71.066 | Acrylic Airbrush Colours | Oro (Metalizado) | Gold (Metallic) |
71.067 | Acrylic Airbrush Colours | Latón (Metalizado) | Bright Brass (Metallic) |
71.068 | Acrylic Airbrush Colours | Cobre (Metalizado) | Copper (Metallic) |
71.069 | Acrylic Airbrush Colours | Óxido (Metalizado) | Rust (Metallic) |
71.070 | Acrylic Airbrush Colours | Rojo Señal (Metalizado) | Signal Red (Metallic) |
71.071 | Acrylic Airbrush Colours | Azul Ártico (Metalizado) | Arctic Blue (Metallic) |
71.072 | Acrylic Airbrush Colours | Fusil (Metalizado) | Gunmetal (Metallic) |
71.073 | Acrylic Airbrush Colours | Negro (Metalizado) | Black (Metallic) |
71.074 | Acrylic Airbrush Colours | Beige | Beige |
71.075 | Acrylic Airbrush Colours | RAL1001 Elfenbein | Ivory |
71.076 | Acrylic Airbrush Colours | Color Piel | Skin Tone |
71.077 | Acrylic Airbrush Colours | Madera | Wood |
71.078 | Acrylic Airbrush Colours | RLM04 Gelb ANA614-BS356 | Yellow RLM04 |
71.079 | Acrylic Airbrush Colours | Tierra | Tan Earth |
71.080 | Acrylic Airbrush Colours | Óxido | Rust |
71.081 | Acrylic Airbrush Colours | Ocre | Ochre |
71.082 | Acrylic Airbrush Colours | Rojo Fluorescente | Fluorescent Red |
71.083 | Acrylic Airbrush Colours | Naranja | Orange |
71.084 | Acrylic Airbrush Colours | Rojo Fuego | Fire Red |
71.085 | Acrylic Airbrush Colours | Rojo Ferrari | Ferrari Red |
71.086 | Acrylic Airbrush Colours | Rojo Claro | Light Red |
71.087 | Acrylic Airbrush Colours | Azul Acero | Steel Blue |
71.088 | Acrylic Airbrush Colours | Azul Francés | French Blue |
71.089 | Acrylic Airbrush Colours | Azul Mar Claro | Light Sea Blue |
71.090 | Acrylic Airbrush Colours | Azul Oscuro | Deep Sky |
71.091 | Acrylic Airbrush Colours | Azul Señal ANA605-BS106 | Signal Blue |
71.092 | Acrylic Airbrush Colours | RAL6003 Olivgrün | Medium Olive |
71.093 | Acrylic Airbrush Colours | Verde Otan | Nato Green |
71.094 | Acrylic Airbrush Colours | Verde Zinc | Green Zinc Chromate |
71.095 | Acrylic Airbrush Colours | Verde Pálido | Pale Green |
71.096 | Acrylic Airbrush Colours | Verde Oliva Grisáceo | Olive Grey |
71.097 | Acrylic Airbrush Colours | Gris Medio USAF | Medium Gunship Gray |
71.101 | Acrylic Airbrush Colours | RLM78 Hellblau | Light Blue RLM78 |
71.102 | Acrylic Airbrush Colours | Rojo | Red |
71.103 | Acrylic Airbrush Colours | RLM84 Graublau | Grey Blue RLM84 |
71.104 | Acrylic Airbrush Colours | RLM62 Grün | Green RLM62 |
71.105 | Acrylic Airbrush Colours | RLM26 Braun | Brown RLM26 |
71.106 | Acrylic Airbrush Colours | RLM05 Elfenbein | Ivory RLM05 |
71.107 | Acrylic Airbrush Colours | US Amarillo Interior | US Interior Yellow |
71.108 | Acrylic Airbrush Colours | Uk Azul Azure | Uk Azure Blue |
71.109 | Acrylic Airbrush Colours | M-485 Blue Gray | Faded P.R.U. Blue |
71.110 | Acrylic Airbrush Colours | Gris Oscuro | Dark Grey |
71.111 | Acrylic Airbrush Colours | USAF Azul Claro | USAF Light Blue |
71.112 | Acrylic Airbrush Colours | Arena | Sand |
71.113 | Acrylic Airbrush Colours | Azul IDF | IDF Blue |
71.114 | Acrylic Airbrush Colours | Gris Medio | Medium Gray |
71.115 | Acrylic Airbrush Colours | RAL7016 Blaugrau | Blue Grey |
71.116 | Acrylic Airbrush Colours | RAL7008 Graugrün | Camouflage Grey Green |
71.117 | Acrylic Airbrush Colours | RAL8020 Braun | Camouflage Brown |
71.118 | Acrylic Airbrush Colours | RAL7027 Grau | Camouflage Grey |
71.119 | Acrylic Airbrush Colours | RAL9002 Grauweiss | White Grey |
71.120 | Acrylic Airbrush Colours | Gris Oscuro USAF | Dark Ghost Gray |
71.121 | Acrylic Airbrush Colours | Gris Gaviota Usn | Light Gull Gray |
71.122 | Acrylic Airbrush Colours | US Camuflaje Moderno 686 | US Desert Armour 686 |
71.123 | Acrylic Airbrush Colours | RLM42 Dunkelgrau | Dark Grey RLM42 |
71.124 | Acrylic Airbrush Colours | Verde USAF | USAF Green |
71.125 | Acrylic Airbrush Colours | Marrón USAF | USAF Brown |
71.126 | Acrylic Airbrush Colours | Verde IDF/IAF | IDF/IAF Green |
71.128 | Acrylic Airbrush Colours | Gris Violeta | Gray Violet |
71.129 | Acrylic Airbrush Colours | Óxido Claro | Light Rust |
71.130 | Acrylic Airbrush Colours | Óxido ANAranjado | Orange Rust |
71.131 | Acrylic Airbrush Colours | Cemento | Concrete |
71.132 | Acrylic Airbrush Colours | Blanco Envejecido | Aged White |
71.133 | Acrylic Airbrush Colours | Suciedad | Dirt |
71.134 | Acrylic Airbrush Colours | IJA Verde Midouri | IJA Midouri Green |
71.135 | Acrylic Airbrush Colours | IJA Amarillo Cromado | IJA Chrome Yellow |
71.136 | Acrylic Airbrush Colours | IJA Marrón Tierra | IJA Earth Brown |
71.137 | Acrylic Airbrush Colours | US Verde Claro | US Light Green |
71.138 | Acrylic Airbrush Colours | US Arena | US Sand |
71.139 | Acrylic Airbrush Colours | US Marrón Verdoso | US Field Drab |
71.140 | Acrylic Airbrush Colours | US Arena Desierto | US Desert Sand |
71.141 | Acrylic Airbrush Colours | IDF Gris Arena 73 | IDF Sand Grey 73 |
71.142 | Acrylic Airbrush Colours | IDF Gris Sinai 82 | IDF Sinai Grey 82 |
71.143 | Acrylic Airbrush Colours | UK Piedra Clara | UK Light Stone |
71.244 | Acrylic Airbrush Colours | Sandbeige | Sand Beige |
71.245 | Acrylic Airbrush Colours | Lehmbeige | Loam Beige |
71.246 | Acrylic Airbrush Colours | Sandbraun | Yellow Brown |
71.247 | Acrylic Airbrush Colours | Helloliv | Light Olive |
71.248 | Acrylic Airbrush Colours | Gris Marrón | Brown Grey |
71.249 | Acrylic Airbrush Colours | Lederbraun | Nato Brown |
71.250 | Acrylic Airbrush Colours | Bronzegrün | Bronze Green |
71.251 | Acrylic Airbrush Colours | Teerschwarz | Nato Black |
71.255 | Acrylic Airbrush Colours | RLM65 Hellblau | Light Blue RLM65 |
71.256 | Acrylic Airbrush Colours | RLM73 Grün | Green RLM73 |
71.257 | Acrylic Airbrush Colours | RLM76 Lichtblau | Light Blue RLM76 |
71.258 | Acrylic Airbrush Colours | RLM74 Graugrün | Grey Green RLM74 |
71.259 | Acrylic Airbrush Colours | RLM75 Grauviolett | Grey Violet RLM75 |
71.260 | Acrylic Airbrush Colours | RLM63 Hellgrau | Light Grey RLM63 |
71.261 | Acrylic Airbrush Colours | Diluyente Aerógrafo | Airbrush Thinner |
71.262 | Acrylic Airbrush Colours | Flow Improver | Flow Improver |
71.263 | Acrylic Airbrush Colours | RLM72 Grün | Green RLM72 |
71.264 | Acrylic Airbrush Colours | RLM81 Braunviolett | Brown Violet RLM81 |
71.265 | Acrylic Airbrush Colours | RLM80 Olivgrün | Olive Green RLM80 |
71.266 | Acrylic Airbrush Colours | RLM24 Dunkelblau | Dark Blue RLM24 |
